Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
 | Glider | ZK-GNI | G102 Club Astir IIIB | Grob | None | Not Specified | 28 | 41h 46m |
 | Glider | ZK-GSN | PW-5 "Smyk" | PZL-Swidnik | None | Not Specified | 16 | 23h 1m |
 | Glider | ZK-GPK | PW-6U | PZL-Swidnik | None | Not Specified | 13 | 7h 31m |
 | Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | None | Not Specified | 7 | 2h 20m |
 | Microlight Class 2 | ZK-GUL | TST 14 Bonus M | TeST | None | Not Specified | 1 | 0h 30m |
Flights by Model
| Model
| # Flights
| Time
|
 | G102 Club Astir IIIB | 28 | 41h 46m |
 | PW-5 "Smyk" | 16 | 23h 1m |
 | PW-6U | 13 | 7h 31m |
 | SZD-50-3 Puchacz | 7 | 2h 20m |
 | TST 14 Bonus M | 1 | 0h 30m |
Flights by Type
| Type
| # Flights
| Time
|
 | Glider | 64 | 74h 38m |
 | Microlight Class 2 | 1 | 0h 30m |